HernandoLiving

Features

LOCAL

FUN

government

local heroes

news

WEATHER

 

[THE Bus] [Routes] [Information] [Schedule] [Fares] [More Info]

Catch THE BUS anywhere along Route . . .
Just WAVE to the Driver.Catch THE BUS anywhere along Route . . .Just WAVE to the Driver.

PDF Document - Download the Bus Schedules Download Bus Schedules (PDF Version)

The Bus operates weekdays only;
no weekend or holiday service
is available at this time.

Hernando County Transit - Route1 Map (click for larger image)

Route 1 Red Spring Hill

1 MARINER SQUARE (TRANSFER STATION) 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:15
2 MARINER CROSSING PLAZA 6:12 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:27
3 SPRING HILL REGIONAL HOSPITAL 6:25 7:25 8:25 9:25 10:25 1:25 12:25 1:25 2:25 3:25 4:25 5:40
4 YMCA 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:45
5 SEVEN HILLS PLAZA 6:33 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:48
6 PASCO-HERNANDO COMMUNITY COLLEGE-SPRING HILL CAMPUS 6:36 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:51
7 MARINER  / NORTHCLIFFE 6:44 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:59
8 DELTA WOODS PARK 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 6:05
9 HERNANDO WEST PLAZA 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:20
10 WAL-MART SUPER CENTER (US 19) 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:25
11 TRENTON AVENUE / RED LOBSTER 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:30
12 FOREST OAKS VILLAS 7:20 8:20 9:20 10:20 11:20 12:01 1:01 2:01 3:01 4:01 5:01 6:35
13 WESTSIDE GOVERNMENT CENTER 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 2:23 4:23 5:23 6:38
14 LAKEWOOD PLAZA (TARGET) 7:30 8:30 9;30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:45
15 RIVER COUNTRY / NORTHCLIFFE 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:50
16 OAK HILL HOSPITAL 7:43 8:28 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:58
17 WAL-MART SUPER CENTER (SR 50) 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 7:03
18 MARINER SQUARE (TRANSFER STATION) 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 7:05

PDF Document - Download the Bus Schedules Download Bus Schedules (PDF Version)   

The Bus operates weekdays only;
no weekend or holiday service
is available at this time.
(click for larger image)

Route 2 Blue Spring Hill
 

1 MARINER SQUARE (TRANSFER STATION) 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:15
2 COASTAL WAY PLAZA 6:06 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:21
3 WESTERN WAY (BEACON THEATER) 6:09 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:24
4 HIGH POINT 6:12 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:27
5 OAK HILL HOSPITAL 6:17 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:32
6 STAFFORDENE LIBRARY 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:37
7 RIVER COUNTRY / NORTHCLIFFE 6:27 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:42
8 LAKEWOOD PLAZA (TARGET) 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:49
9 WESTSIDE GOVERNMENT CENTER 6:37 7:37 8:37 9:37 10;37 11:37 12:37 1:37 2:37 3:37 4:37 5:52
10 WAL-MART SUPER CENTER (US 19) 6:43 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:58
11 HERNANDO WEST PLAZA 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 6:02
12 DELTA WOODS PARK
(DELTONA BLVD.)
7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:16
13 SPRING HILL REGIONAL HOSPITAL 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:32
14 YMCA 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:37
15 SEVEN HILLS PLAZA 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:40
16 PASCO-HERNANDO COMMUNITY COLLEGE-SPRING HILL CAMPUS 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28