Return to Home Page

  
     
Tide - Bayport
April 2008 28.5333 N / 82.6500 W
DOM DOW Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
Fishing
Forecast
1 Tue 5:01 am 0.10 10:21 pm 2.52 2.41 6:19 am 6:48 pm Moon Phase(0.85%) 3:25 am 2:28 pm 8
2 Wed 5:44 am 0.02 11:18 pm 2.79 2.70 6:18 am 6:49 pm Moon Phase(0.88%) 4:00 am 3:29 pm 8
3 Thu 6:21 am 0.02 12:01 pm 2.91 2.90 6:17 am 6:49 pm Moon Phase(0.92%) 4:33 am 4:31 pm 10
4 Fri 7:18 pm -0.02 12:24 pm 3.09 3.20 6:16 am 6:50 pm Moon Phase(0.95%) 5:06 am 5:35 pm 9
5 Sat 7:57 pm -0.38 12:47 pm 3.27 3.65 6:15 am 6:51 pm Moon Phase(0.98%) 5:39 am 6:40 pm 8
6 Sun 8:37 pm -0.64 1:12 pm 3.44 4.08 6:14 am 6:51 pm Moon Phase(0.02%) 6:15 am 7:49 pm 7
7 Mon 9:19 pm -0.76 1:38 pm 3.58 4.35 6:13 am 6:52 pm Moon Phase(0.05%) 6:54 am 9:00 pm 7
8 Tue 10:05 pm -0.74 2:07 pm 3.66 4.40 6:11 am 6:52 pm Moon Phase(0.09%) 7:40 am 10:13 pm 6
9 Wed 10:56 pm -0.57 2:40 pm 3.65 4.22 6:10 am 6:53 pm Moon Phase(0.12%) 8:33 am 11:23 pm 6
10 Thu 11:56 pm -0.31 3:16 pm 3.50 3.81 6:09 am 6:53 pm Moon Phase(0.15%) 9:34 am N/A 7
11 Fri 10:09 am 1.57 3:58 pm 3.23 3.26 6:08 am 6:54 pm Moon Phase(0.19%) 10:39 am 12:26 am 8
12 Sat 1:12 am -0.03 4:56 pm 2.84 2.67 6:07 am 6:54 pm Moon Phase(0.22%) 11:46 am 1:22 am 8
13 Sun 2:42 am 0.17 6:53 pm 2.47 2.20 6:06 am 6:55 pm Moon Phase(0.25%) 12:50 pm 2:09 am 6
14 Mon 4:03 am 0.27 9:26 pm 2.42 1.84 6:05 am 6:56 pm Moon Phase(0.29%) 1:53 pm 2:49 am 5
15 Tue 5:02 am 0.34 10:52 am 2.58 2.24 6:04 am 6:56 pm Moon Phase(0.32%) 2:52 pm 3:22 am 6
16 Wed 5:46 am 0.43 11:22 am 2.81 2.38 6:03 am 6:57 pm Moon Phase(0.36%) 3:49 pm 3:54 am 7
17 Thu 6:49 pm 0.19 11:49 am 3.01 2.82 6:02 am 6:57 pm Moon Phase(0.39%) 4:44 pm 4:21 am 8
18 Fri 7:25 pm -0.06 12:15 pm 3.16 3.22 6:01 am 6:58 pm Moon Phase(0.42%) 5:39 pm 4:50 am 6
19 Sat 7:59 pm -0.21 12:39 pm 3.26 3.48 6:00 am 6:58 pm Moon Phase(0.46%) 6:34 pm 5:19 am 6
20 Sun 8:32 pm -0.28 1:02 pm 3.32 3.60 5:59 am 6:59 pm Moon Phase(0.49%) 7:29 pm 5:50 am 5
21 Mon 9:04 pm -0.28 1:25 pm 3.33 3.61 5:58 am 7:00 pm Moon Phase(0.53%) 8:25 pm 6:22 am 5
22 Tue 9:37 pm -0.23 1:47 pm 3.32 3.55 5:57 am 7:00 pm Moon Phase(0.56%) 9:22 pm 7:01 am 6
23 Wed 10:11 pm -0.13 2:12 pm 3.28 3.41 5:56 am 7:01 pm Moon Phase(0.59%) 10:17 pm 7:43 am 7
24 Thu 10:49 pm -0.02 2:38 pm 3.21 3.23 5:55 am 7:01 pm Moon Phase(0.63%) 11:09 pm 8:30 am 7
25 Fri 11:34 pm 0.10 3:08 pm 3.10 3.00 5:54 am 7:02 pm Moon Phase(0.66%) 11:58 pm 9:22 am 8
26 Sat 10:43 am 1.36 3:45 pm 2.94 2.71 5:53 am 7:03 pm Moon Phase(0.69%) N/A 10:18 am 7
27 Sun 12:30 am 0.22 4:35 pm 2.72 2.40 5:52 am 7:03 pm Moon Phase(0.73%) 12:41 am 11:15 am 7
28 Mon 1:38 am 0.31 5:59 pm 2.48 2.12 5:51 am 7:04 pm Moon Phase(0.76%) 1:20 am 12:14 pm 7
29 Tue 2:49 am 0.36 9:15 am 2.48 2.11 5:50 am 7:04 pm Moon Phase(0.80%) 1:55 am 1:14 pm 7
30 Wed 3:52 am 0.40 9:59 am 2.67 2.27 5:50 am 7:05 pm Moon Phase(0.83%) 2:28 am 2:14 pm 7

Average Tide Range for the month is : 2.96 feet
 

Fishing Forecast Explanation
0-2 Do honey doos or go Hunting!
3-4 Ready the gear or go Hunting!
5-7 Go fishing!
8-10 Call in sick to work and go fishing!

Would you like to advertise on this page?
E-Mail, or call 352-442-1482 for more information

[Home]:[Contact Us]:[Newsletter]
[Business Directory]:[Calendar]:[Chat]:[Classifieds]:[Comics]:[Crosswords]
[Forums]
:[Recipes]:[Scanner]:[Veterans]:[WordSearch]

[HernandoLiving.com]:[HernandoClassifieds.com]:[HernandoForums.com]:[HernandoGreenSheet.com]
[HernandoLivingTravel.com]
:[TheRecipeGuys.com]:[NatureCoastHumaneSociety.org]:
[ShopHernandoCounty.com]:[HernandoGreetings.com]
:[HernandoLivingRealty.com]

Web Hosting Provided by

 

 ©1999-2008 HernandoLiving.com    Your feedback is important... Contact Us