Return to Home Page

  
     
Tide - Bayport
August 2008 28.5333 N / 82.6500 W
DOM DOW Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
Fishing
Forecast
1 Fri 8:46 pm -0.34 12:59 pm 3.82 4.15 5:52 am 7:21 pm Moon Phase(0.98%) 5:56 am 7:46 pm 7
2 Sat 9:20 pm -0.12 1:47 pm 3.77 3.90 5:53 am 7:20 pm Moon Phase(0.01%) 7:03 am 8:22 pm 8
3 Sun 9:50 pm 0.15 2:30 pm 3.62 3.47 5:53 am 7:19 pm Moon Phase(0.05%) 8:06 am 8:54 pm 9
4 Mon 10:15 pm 0.46 3:12 pm 3.39 2.99 5:54 am 7:18 pm Moon Phase(0.08%) 9:06 am 9:24 pm 10
5 Tue 10:32 am 0.57 3:44 am 3.14 2.68 5:54 am 7:18 pm Moon Phase(0.12%) 10:04 am 9:54 pm 8
6 Wed 11:17 am 0.59 4:05 am 3.11 2.53 5:55 am 7:17 pm Moon Phase(0.15%) 11:01 am 10:25 pm 8
7 Thu 12:08 pm 0.66 4:26 am 3.07 2.41 5:55 am 7:16 pm Moon Phase(0.18%) 11:57 am 10:57 pm 8
8 Fri 1:14 pm 0.75 4:49 am 3.00 2.24 5:56 am 7:15 pm Moon Phase(0.22%) 12:54 pm 11:35 pm 7
9 Sat 2:44 pm 0.79 5:20 am 2.89 2.09 5:57 am 7:14 pm Moon Phase(0.25%) 1:50 pm N/A 6
10 Sun 4:19 pm 0.71 6:13 am 2.76 2.06 5:57 am 7:13 pm Moon Phase(0.28%) 2:46 pm 12:15 am 6
11 Mon 5:29 pm 0.53 8:22 am 2.70 2.17 5:58 am 7:13 pm Moon Phase(0.32%) 3:40 pm 1:01 am 6
12 Tue 6:18 pm 0.34 10:10 am 2.85 2.50 5:58 am 7:12 pm Moon Phase(0.35%) 4:29 pm 1:52 am 7
13 Wed 6:57 pm 0.18 11:06 am 3.05 2.87 5:59 am 7:11 pm Moon Phase(0.39%) 5:15 pm 2:46 am 8
14 Thu 7:29 pm 0.07 11:48 am 3.25 3.18 5:59 am 7:10 pm Moon Phase(0.42%) 5:55 pm 3:45 am 7
15 Fri 7:57 pm 0.00 12:24 pm 3.41 3.41 6:00 am 7:09 pm Moon Phase(0.45%) 6:32 pm 4:44 am 6
16 Sat 8:24 pm 0.00 1:00 pm 3.54 3.54 6:00 am 7:08 pm Moon Phase(0.49%) 7:05 pm 5:43 am 6
17 Sun 8:49 pm 0.05 1:36 pm 3.62 3.56 6:01 am 7:07 pm Moon Phase(0.52%) 7:37 pm 6:42 am 6
18 Mon 9:15 pm 0.18 2:14 pm 3.63 3.45 6:01 am 7:06 pm Moon Phase(0.56%) 8:08 pm 7:41 am 6
19 Tue 9:42 pm 0.36 2:55 pm 3.55 3.19 6:02 am 7:05 pm Moon Phase(0.59%) 8:39 pm 8:40 am 8
20 Wed 10:04 am 0.29 3:05 am 3.48 3.19 6:02 am 7:04 pm Moon Phase(0.62%) 9:12 pm 9:41 am 8
21 Thu 10:48 am 0.21 3:31 am 3.54 3.33 6:03 am 7:03 pm Moon Phase(0.66%) 9:49 pm 10:44 am 7
22 Fri 11:42 am 0.21 4:00 am 3.56 3.35 6:04 am 7:02 pm Moon Phase(0.69%) 10:31 pm 11:50 am 7
23 Sat 12:51 pm 0.28 4:37 am 3.52 3.24 6:04 am 7:01 pm Moon Phase(0.72%) 11:20 pm 12:58 pm 7
24 Sun 2:23 pm 0.31 5:24 am 3.41 3.10 6:05 am 7:00 pm Moon Phase(0.76%) N/A 2:06 pm 9
25 Mon 4:00 pm 0.23 6:34 am 3.27 3.04 6:05 am 6:59 pm Moon Phase(0.79%) 12:17 am 3:10 pm 9
26 Tue 5:18 pm 0.07 8:22 am 3.21 3.15 6:06 am 6:58 pm Moon Phase(0.83%) 1:21 am 4:07 pm 9
27 Wed 6:16 pm -0.06 10:03 am 3.34 3.40 6:06 am 6:57 pm Moon Phase(0.86%) 2:30 am 4:58 pm 8
28 Thu 7:03 pm -0.09 11:15 am 3.53 3.62 6:07 am 6:56 pm Moon Phase(0.89%) 3:39 am 5:41 pm 8
29 Fri 7:42 pm -0.02 12:10 pm 3.67 3.69 6:07 am 6:54 pm Moon Phase(0.93%) 4:45 am 6:18 pm 8
30 Sat 8:15 pm 0.14 12:58 pm 3.71 3.57 6:08 am 6:53 pm Moon Phase(0.96%) 5:50 am 6:50 pm 9
31 Sun 8:44 pm 0.35 1:41 pm 3.66 3.30 6:08 am 6:52 pm Moon Phase(1.00%) 6:50 am 7:23 pm 9

Average Tide Range for the month is : 3.01 feet
 

 

Fishing Forecast Explanation
0-2 Do honey doos or go Hunting!
3-4 Ready the gear or go Hunting!
5-7 Go fishing!
8-10 Call in sick to work and go fishing!

 ©1999-2007 HernandoLiving.com    Your feedback is important... Contact Us