Return to Home Page

  
     
Tide - Bayport
December 2007 28.5333 N / 82.6500 W
DOM DOW Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
Fishing
Forecast
1 Sat 1:41 pm 0.66 5:46 am 2.25 1.59 7:05 am 5:33 pm Moon Phase(0.72%) N/A 12:57 pm 5
2 Sun 2:40 pm 0.90 8:28 pm 2.32 1.66 7:06 am 5:33 pm Moon Phase(0.75%) 12:51 am 1:25 pm 6
3 Mon 3:39 am 0.66 9:13 pm 2.44 2.09 7:07 am 5:33 pm Moon Phase(0.78%) 1:45 am 1:52 pm 7
4 Tue 4:42 am 0.35 9:53 pm 2.56 1.83 7:07 am 5:33 pm Moon Phase(0.82%) 2:38 am 2:19 pm 6
5 Wed 5:31 am 0.08 10:29 pm 2.67 2.48 7:08 am 5:33 pm Moon Phase(0.85%) 3:31 am 2:49 pm 8
6 Thu 6:13 am -0.13 11:03 pm 2.75 2.80 7:09 am 5:33 pm Moon Phase(0.89%) 4:25 am 3:20 pm 9
7 Fri 6:52 am -0.27 11:36 pm 2.81 3.02 7:10 am 5:33 pm Moon Phase(0.92%) 5:20 am 3:56 pm 10
8 Sat 7:29 am -0.36 1:53 pm 2.32 3.17 7:10 am 5:34 pm Moon Phase(0.95%) 6:18 am 4:39 pm 9
9 Sun 8:04 am -0.41 12:08 am 2.87 3.27 7:11 am 5:34 pm Moon Phase(0.99%) 7:14 am 5:26 pm 9
10 Mon 8:38 am -0.44 12:39 am 2.91 3.35 7:12 am 5:34 pm Moon Phase(0.02%) 8:08 am 6:20 pm 9
11 Tue 9:12 am -0.45 1:12 am 2.95 3.39 7:12 am 5:34 pm Moon Phase(0.06%) 8:58 am 7:16 pm 9
12 Wed 9:45 am -0.44 1:46 am 2.96 3.40 7:13 am 5:34 pm Moon Phase(0.09%) 9:43 am 8:16 pm 8
13 Thu 10:21 am -0.38 2:24 am 2.93 3.32 7:14 am 5:35 pm Moon Phase(0.12%) 10:24 am 9:17 pm 8
14 Fri 10:59 am -0.27 3:08 am 2.84 3.11 7:14 am 5:35 pm Moon Phase(0.16%) 11:00 am 10:16 pm 8
15 Sat 11:42 am -0.09 4:01 am 2.66 2.74 7:15 am 5:35 pm Moon Phase(0.19%) 11:33 am 11:17 pm 9
16 Sun 12:32 pm 0.17 6:24 pm 2.58 2.41 7:16 am 5:36 pm Moon Phase(0.23%) 12:04 pm N/A 8
17 Mon 1:28 pm 0.46 7:11 pm 2.62 2.33 7:16 am 5:36 pm Moon Phase(0.26%) 12:35 pm 12:16 am 7
18 Tue 2:39 am 0.30 8:01 pm 2.70 2.78 7:17 am 5:36 pm Moon Phase(0.29%) 1:07 pm 1:18 am 8
19 Wed 3:53 am -0.08 8:52 pm 2.82 2.78 7:17 am 5:37 pm Moon Phase(0.33%) 1:43 pm 2:22 am 8
20 Thu 4:59 am -0.46 9:45 pm 2.96 3.28 7:18 am 5:37 pm Moon Phase(0.36%) 2:24 pm 3:31 am 7
21 Fri 5:57 am -0.79 10:37 pm 3.10 3.75 7:18 am 5:38 pm Moon Phase(0.39%) 3:13 pm 4:42 am 6
22 Sat 6:52 am -1.01 11:29 pm 3.23 4.12 7:19 am 5:38 pm Moon Phase(0.43%) 4:10 pm 5:55 am 4
23 Sun 7:43 am -1.11 2:23 pm 2.48 4.34 7:19 am 5:39 pm Moon Phase(0.46%) 5:15 pm 7:05 am 3
24 Mon 8:31 am -1.09 12:19 am 3.30 4.39 7:20 am 5:39 pm Moon Phase(0.50%) 6:24 pm 8:08 am 3
25 Tue 9:16 am -0.95 1:07 am 3.29 4.24 7:20 am 5:40 pm Moon Phase(0.53%) 7:34 pm 9:01 am 4
26 Wed 9:58 am -0.71 1:54 am 3.20 3.90 7:21 am 5:40 pm Moon Phase(0.56%) 8:40 pm 9:46 am 4
27 Thu 10:35 am -0.40 2:39 am 3.00 3.40 7:21 am 5:41 pm Moon Phase(0.60%) 9:43 pm 10:23 am 7
28 Fri 11:09 am -0.06 3:26 am 2.72 2.78 7:21 am 5:42 pm Moon Phase(0.63%) 10:41 pm 10:56 am 8
29 Sat 11:40 am 0.29 4:17 am 2.38 2.09 7:22 am 5:42 pm Moon Phase(0.67%) 11:37 pm 11:25 am 6
30 Sun 12:11 pm 0.62 6:00 pm 2.25 1.72 7:22 am 5:43 pm Moon Phase(0.70%) N/A 11:53 am 5
31 Mon 1:24 am 0.53 6:38 pm 2.23 1.84 7:22 am 5:44 pm Moon Phase(0.73%) 12:31 am 12:20 pm 6

Average Tide Range for the month is : 2.86 feet
 

Fishing Forecast Explanation
0-2 Do honey doos or go Hunting!
3-4 Ready the gear or go Hunting!
5-7 Go fishing!
8-10 Call in sick to work and go fishing!

 ©1999-2007 HernandoLiving.com    Your feedback is important... Contact Us