Return to Home Page

  
     
Tide - Bayport
December 2008 28.5333 N / 82.6500 W
DOM DOW Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
Fishing
Forecast
1 Mon 10:15 am -0.17 2:15 am 2.92 3.09 7:06 am 5:33 pm Moon Phase(0.12%) 10:18 am 8:57 pm 9
2 Tue 10:51 am -0.07 2:51 am 2.82 2.89 7:07 am 5:33 pm Moon Phase(0.14%) 10:55 am 9:53 pm 9
3 Wed 11:30 am 0.06 3:34 am 2.66 2.60 7:07 am 5:33 pm Moon Phase(0.18%) 11:29 am 10:49 pm 8
4 Thu 12:16 pm 0.22 6:17 pm 2.48 2.26 7:08 am 5:33 pm Moon Phase(0.21%) 12:00 pm 11:44 pm 7
5 Fri 1:09 pm 0.42 7:05 pm 2.50 2.08 7:09 am 5:33 pm Moon Phase(0.25%) 12:30 pm N/A 6
6 Sat 2:09 pm 0.63 7:53 pm 2.55 2.09 7:10 am 5:33 pm Moon Phase(0.28%) 1:00 pm 12:41 am 6
7 Sun 3:18 am 0.46 8:39 pm 2.65 2.58 7:10 am 5:34 pm Moon Phase(0.31%) 1:31 pm 1:39 am 7
8 Mon 4:22 am 0.07 9:24 pm 2.79 2.38 7:11 am 5:34 pm Moon Phase(0.35%) 2:06 pm 2:40 am 7
9 Tue 5:19 am -0.32 10:09 pm 2.96 3.11 7:12 am 5:34 pm Moon Phase(0.38%) 2:46 pm 3:45 am 7
10 Wed 6:11 am -0.67 10:54 pm 3.15 3.63 7:12 am 5:34 pm Moon Phase(0.42%) 3:33 pm 4:54 am 5
11 Thu 7:02 am -0.93 11:41 pm 3.31 4.08 7:13 am 5:34 pm Moon Phase(0.45%) 4:28 pm 6:07 am 4
12 Fri 7:52 am -1.07 2:33 pm 2.60 4.38 7:14 am 5:35 pm Moon Phase(0.48%) 5:34 pm 7:18 am 3
13 Sat 8:41 am -1.08 12:29 am 3.43 4.51 7:14 am 5:35 pm Moon Phase(0.52%) 6:45 pm 8:24 am 3
14 Sun 9:28 am -0.96 1:17 am 3.45 4.40 7:15 am 5:35 pm Moon Phase(0.55%) 7:58 pm 9:21 am 3
15 Mon 10:14 am -0.71 2:06 am 3.35 4.06 7:16 am 5:36 pm Moon Phase(0.59%) 9:09 pm 10:10 am 5
16 Tue 10:57 am -0.37 2:57 am 3.12 3.49 7:16 am 5:36 pm Moon Phase(0.62%) 10:15 pm 10:51 am 7
17 Wed 11:39 am 0.02 3:53 am 2.77 2.75 7:17 am 5:36 pm Moon Phase(0.65%) 11:17 pm 11:26 am 8
18 Thu 12:20 pm 0.42 4:58 am 2.37 1.95 7:17 am 5:37 pm Moon Phase(0.69%) N/A 11:58 am 6
19 Fri 1:03 am 0.60 6:53 pm 2.35 1.93 7:18 am 5:37 pm Moon Phase(0.72%) 12:15 am 12:29 pm 6
20 Sat 2:28 am 0.42 7:44 pm 2.38 2.19 7:18 am 5:38 pm Moon Phase(0.75%) 1:13 am 12:59 pm 6
21 Sun 3:48 am 0.19 8:40 pm 2.43 1.51 7:19 am 5:38 pm Moon Phase(0.79%) 2:10 am 1:31 pm 6
22 Mon 4:54 am -0.05 9:36 pm 2.51 2.49 7:19 am 5:39 pm Moon Phase(0.82%) 3:06 am 2:05 pm 8
23 Tue 5:47 am -0.25 10:28 pm 2.59 2.75 7:20 am 5:39 pm Moon Phase(0.86%) 4:03 am 2:42 pm 9
24 Wed 6:32 am -0.39 11:13 pm 2.67 2.97 7:20 am 5:40 pm Moon Phase(0.89%) 4:59 am 3:24 pm 9
25 Thu 7:12 am -0.47 11:54 pm 2.74 3.14 7:21 am 5:40 pm Moon Phase(0.92%) 5:54 am 4:11 pm 9
26 Fri 7:49 am -0.51 2:09 pm 2.19 3.25 7:21 am 5:41 pm Moon Phase(0.96%) 6:46 am 5:02 pm 9
27 Sat 8:23 am -0.53 12:30 am 2.79 3.32 7:21 am 5:42 pm Moon Phase(0.99%) 7:34 am 5:56 pm 9
28 Sun 8:54 am -0.52 1:04 am 2.82 3.35 7:22 am 5:42 pm Moon Phase(0.03%) 8:17 am 6:51 pm 9
29 Mon 9:23 am -0.50 1:38 am 2.83 3.33 7:22 am 5:43 pm Moon Phase(0.06%) 8:56 am 7:48 pm 9
30 Tue 9:50 am -0.44 2:11 am 2.80 3.24 7:22 am 5:44 pm Moon Phase(0.09%) 9:30 am 8:44 pm 8
31 Wed 10:19 am -0.35 2:48 am 2.72 3.07 7:23 am 5:44 pm Moon Phase(0.13%) 10:02 am 9:39 pm 9

Average Tide Range for the month is : 2.90 feet
 

Fishing Forecast Explanation
0-2 Do honey doos or go Hunting!
3-4 Ready the gear or go Hunting!
5-7 Go fishing!
8-10 Call in sick to work and go fishing!

 ©1999-2007 HernandoLiving.com    Your feedback is important... Contact Us