Return to Home Page

  
     
Tide - Bayport
January 2008 28.5333 N / 82.6500 W
DOM DOW Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
Fishing
Forecast
1 Tue 2:49 am 0.35 7:25 pm 2.26 2.10 7:23 am 5:44 pm Moon Phase(0.77%) 1:24 am 12:49 pm 7
2 Wed 4:05 am 0.16 8:32 pm 2.27 1.44 7:23 am 5:45 pm Moon Phase(0.80%) 2:18 am 1:20 pm 5
3 Thu 5:08 am -0.05 9:39 pm 2.34 2.32 7:23 am 5:46 pm Moon Phase(0.83%) 3:13 am 1:55 pm 8
4 Fri 5:58 am -0.24 10:34 pm 2.44 2.57 7:23 am 5:47 pm Moon Phase(0.87%) 4:10 am 2:35 pm 8
5 Sat 6:41 am -0.39 11:19 pm 2.57 2.84 7:24 am 5:47 pm Moon Phase(0.90%) 5:06 am 3:20 pm 9
6 Sun 7:19 am -0.52 11:58 pm 2.69 3.09 7:24 am 5:48 pm Moon Phase(0.94%) 6:01 am 4:12 pm 10
7 Mon 7:54 am -0.62 2:14 pm 2.23 3.31 7:24 am 5:49 pm Moon Phase(0.97%) 6:53 am 5:09 pm 9
8 Tue 8:26 am -0.68 12:34 am 2.81 3.49 7:24 am 5:50 pm Moon Phase(0.00%) 7:41 am 6:09 pm 9
9 Wed 8:56 am -0.71 1:10 am 2.90 3.60 7:24 am 5:50 pm Moon Phase(0.04%) 8:23 am 7:10 pm 8
10 Thu 9:25 am -0.67 1:47 am 2.94 3.62 7:24 am 5:51 pm Moon Phase(0.07%) 9:01 am 8:11 pm 8
11 Fri 9:55 am -0.57 2:26 am 2.92 3.49 7:24 am 5:52 pm Moon Phase(0.14%) 9:35 am 9:12 pm 8
12 Sat 10:26 am -0.37 3:11 am 2.81 3.18 7:24 am 5:53 pm Moon Phase(0.14%) 10:07 am 10:12 pm 8
13 Sun 11:00 am -0.09 4:38 pm 2.77 2.86 7:24 am 5:54 pm Moon Phase(0.17%) 10:38 am 11:12 pm 9
14 Mon 11:39 am 0.26 5:11 pm 2.77 2.75 7:24 am 5:54 pm Moon Phase(0.21%) 11:09 am N/A 9
15 Tue 12:43 am 0.02 5:50 pm 2.74 2.87 7:24 am 5:55 pm Moon Phase(0.24%) 11:42 am 12:14 am 9
16 Wed 2:01 am -0.12 6:41 pm 2.70 3.03 7:24 am 5:56 pm Moon Phase(0.27%) 12:20 pm 1:19 am 8
17 Thu 3:28 am -0.32 7:49 pm 2.68 3.25 7:24 am 5:57 pm Moon Phase(0.31%) 1:04 pm 2:25 am 7
18 Fri 4:48 am -0.57 9:11 pm 2.73 3.25 7:23 am 5:58 pm Moon Phase(0.34%) 1:55 pm 3:36 am 7
19 Sat 5:54 am -0.80 10:28 pm 2.85 3.53 7:23 am 5:58 pm Moon Phase(0.38%) 2:55 pm 4:45 am 6
20 Sun 6:50 am -0.96 11:32 pm 2.98 3.81 7:23 am 5:59 pm Moon Phase(0.41%) 4:02 pm 5:50 am 6
21 Mon 7:38 am -1.01 2:08 pm 2.33 4.00 7:23 am 6:00 pm Moon Phase(0.44%) 5:11 pm 6:47 am 4
22 Tue 8:20 am -0.95 12:27 am 3.07 4.02 7:22 am 6:01 pm Moon Phase(0.48%) 6:19 pm 7:36 am 4
23 Wed 8:57 am -0.79 1:15 am 3.08 3.86 7:22 am 6:02 pm Moon Phase(0.51%) 7:24 pm 8:16 am 5
24 Thu 9:29 am -0.55 1:59 am 2.99 3.53 7:22 am 6:03 pm Moon Phase(0.55%) 8:25 pm 8:51 am 5
25 Fri 9:56 am -0.26 2:40 am 2.81 3.07 7:21 am 6:03 pm Moon Phase(0.58%) 9:23 pm 9:23 am 7
26 Sat 10:19 am 0.04 3:55 pm 2.60 2.56 7:21 am 6:04 pm Moon Phase(0.61%) 10:19 pm 9:52 am 7
27 Sun 11:36 pm 0.17 4:15 pm 2.56 2.39 7:21 am 6:05 pm Moon Phase(0.65%) 11:13 pm 10:20 am 7
28 Mon 10:58 am 0.60 4:35 pm 2.49 2.29 7:20 am 6:06 pm Moon Phase(0.68%) N/A 10:49 am 7
29 Tue 12:31 am 0.20 4:57 pm 2.41 2.17 7:20 am 6:07 pm Moon Phase(0.71%) 12:08 am 11:19 am 6
30 Wed 1:44 am 0.24 5:27 pm 2.29 2.06 7:19 am 6:08 pm Moon Phase(0.75%) 1:03 am 11:52 am 6
31 Thu 3:16 am 0.19 6:21 pm 2.16 2.12 7:19 am 6:08 pm Moon Phase(0.78%) 1:59 am 12:30 pm 7

Average Tide Range for the month is : 2.89 feet
 

Fishing Forecast Explanation
0-2 Do honey doos or go Hunting!
3-4 Ready the gear or go Hunting!
5-7 Go fishing!
8-10 Call in sick to work and go fishing!

 ©1999-2007 HernandoLiving.com    Your feedback is important... Contact Us