Return to Home Page

  
     
Tide - Bayport
June 2008 28.5333 N / 82.6500 W
DOM DOW Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
Fishing
Forecast
1 Sun 6:42 pm -0.45 10:44 am 3.39 3.84 5:33 am 7:23 pm Moon Phase(0.91%) 3:17 am 5:22 pm 7
2 Mon 7:34 pm -0.70 11:27 am 3.59 4.30 5:32 am 7:24 pm Moon Phase(0.95%) 4:03 am 6:36 pm 7
3 Tue 8:24 pm -0.83 12:11 pm 3.76 4.59 5:32 am 7:24 pm Moon Phase(0.98%) 4:57 am 7:48 pm 7
4 Wed 9:13 pm -0.81 12:56 pm 3.85 4.67 5:32 am 7:25 pm Moon Phase(0.02%) 6:02 am 8:55 pm 7
5 Thu 10:00 pm -0.67 1:42 pm 3.85 4.52 5:32 am 7:25 pm Moon Phase(0.05%) 7:11 am 9:53 pm 7
6 Fri 10:45 pm -0.41 2:28 pm 3.73 4.14 5:32 am 7:26 pm Moon Phase(0.08%) 8:23 am 10:41 pm 8
7 Sat 11:29 pm -0.08 3:16 pm 3.48 3.56 5:32 am 7:26 pm Moon Phase(0.12%) 9:32 am 11:22 pm 8
8 Sun 10:59 am 1.26 4:08 pm 3.12 2.83 5:32 am 7:27 pm Moon Phase(0.15%) 10:36 am 11:56 pm 8
9 Mon 12:12 am 0.29 5:10 pm 2.71 2.28 5:32 am 7:27 pm Moon Phase(0.18%) 11:37 am N/A 7
10 Tue 12:54 am 0.66 6:52 am 2.58 1.92 5:32 am 7:27 pm Moon Phase(0.22%) 12:34 pm 12:26 am 6
11 Wed 2:58 pm 0.93 7:41 am 2.64 1.72 5:32 am 7:28 pm Moon Phase(0.25%) 1:29 pm 12:55 am 6
12 Thu 4:18 pm 0.67 8:33 am 2.73 2.06 5:32 am 7:28 pm Moon Phase(0.29%) 2:24 pm 1:25 am 6
13 Fri 5:21 pm 0.41 9:23 am 2.84 2.43 5:32 am 7:29 pm Moon Phase(0.32%) 3:19 pm 1:54 am 6
14 Sat 6:11 pm 0.20 10:11 am 2.96 2.76 5:32 am 7:29 pm Moon Phase(0.35%) 4:14 pm 2:25 am 7
15 Sun 6:54 pm 0.04 10:54 am 3.07 3.03 5:32 am 7:29 pm Moon Phase(0.39%) 5:10 pm 3:01 am 8
16 Mon 7:33 pm -0.07 11:34 am 3.17 3.24 5:32 am 7:30 pm Moon Phase(0.42%) 6:06 pm 3:40 am 7
17 Tue 8:10 pm -0.14 12:10 pm 3.26 3.40 5:32 am 7:30 pm Moon Phase(0.46%) 7:00 pm 4:24 am 6
18 Wed 8:43 pm -0.19 12:44 pm 3.33 3.52 5:33 am 7:30 pm Moon Phase(0.49%) 7:51 pm 5:13 am 6
19 Thu 9:14 pm -0.22 1:16 pm 3.39 3.61 5:33 am 7:30 pm Moon Phase(0.52%) 8:37 pm 6:07 am 6
20 Fri 9:44 pm -0.22 1:48 pm 3.42 3.65 5:33 am 7:31 pm Moon Phase(0.56%) 9:19 pm 7:04 am 6
21 Sat 10:14 pm -0.19 2:23 pm 3.42 3.61 5:33 am 7:31 pm Moon Phase(0.59%) 9:56 pm 8:01 am 7
22 Sun 10:45 pm -0.11 3:01 pm 3.36 3.47 5:33 am 7:31 pm Moon Phase(0.63%) 10:30 pm 8:59 am 7
23 Mon 11:20 pm 0.05 3:44 pm 3.22 3.17 5:34 am 7:31 pm Moon Phase(0.66%) 11:01 pm 9:57 am 8
24 Tue 11:59 pm 0.28 4:37 pm 3.01 2.94 5:34 am 7:31 pm Moon Phase(0.69%) 11:32 pm 10:54 am 8
25 Wed 12:32 pm 0.91 5:47 am 3.00 2.72 5:34 am 7:31 pm Moon Phase(0.73%) N/A 11:52 am 7
26 Thu 12:44 am 0.58 6:27 am 3.02 2.44 5:35 am 7:32 pm Moon Phase(0.76%) 12:02 am 12:52 pm 7
27 Fri 3:05 pm 0.48 7:13 am 3.07 2.58 5:35 am 7:32 pm Moon Phase(0.79%) 12:34 am 1:55 pm 8
28 Sat 4:23 pm 0.16 8:06 am 3.15 2.99 5:35 am 7:32 pm Moon Phase(0.83%) 1:10 am 3:02 pm 9
29 Sun 5:33 pm -0.17 9:06 am 3.28 3.45 5:36 am 7:32 pm Moon Phase(0.86%) 1:52 am 4:13 pm 8
30 Mon 6:34 pm -0.46 10:08 am 3.44 3.90 5:36 am 7:32 pm Moon Phase(0.90%) 2:42 am 5:25 pm 7

Average Tide Range for the month is : 3.14 feet

 

Fishing Forecast Explanation
0-2 Do honey doos or go Hunting!
3-4 Ready the gear or go Hunting!
5-7 Go fishing!
8-10 Call in sick to work and go fishing!

 ©1999-2007 HernandoLiving.com    Your feedback is important... Contact Us