Return to Home Page

  
     
Tide - Bayport
March 2008 28.5333 N / 82.6500 W
DOM DOW Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
Fishing
Forecast
1 Sat 3:55 am 0.21 6:42 pm 2.11 2.09 6:54 am 6:30 pm Moon Phase(0.80%) 2:34 am 12:45 pm 7
2 Sun 5:05 am 0.02 9:43 pm 2.20 1.87 6:53 am 6:31 pm Moon Phase(0.83%) 3:25 am 1:42 pm 7
3 Mon 5:53 am -0.18 10:50 pm 2.45 2.38 6:52 am 6:32 pm Moon Phase(0.87%) 4:11 am 2:41 pm 8
4 Tue 6:31 am -0.34 11:37 pm 2.71 2.83 6:51 am 6:32 pm Moon Phase(0.90%) 4:52 am 3:43 pm 9
5 Wed 7:03 am -0.42 12:49 pm 2.72 3.14 6:50 am 6:33 pm Moon Phase(0.93%) 5:30 am 4:45 pm 9
6 Thu 7:33 am -0.42 12:20 am 2.92 3.34 6:49 am 6:34 pm Moon Phase(0.97%) 6:05 am 5:48 pm 9
7 Fri 8:01 am -0.33 1:01 am 3.08 3.40 6:48 am 6:34 pm Moon Phase(0.00%) 6:38 am 6:50 pm 9
8 Sat 8:51 pm -0.32 1:54 pm 3.15 3.47 6:47 am 6:35 pm Moon Phase(0.04%) 7:10 am 7:55 pm 9
9 Sun 9:30 pm -0.52 2:16 pm 3.28 3.80 6:46 am 6:35 pm Moon Phase(0.07%) 7:44 am 9:00 pm 8
10 Mon 10:13 pm -0.60 2:41 pm 3.37 3.97 6:45 am 6:36 pm Moon Phase(0.09%) 8:20 am 10:08 pm 6
11 Tue 11:02 pm -0.55 3:08 pm 3.40 3.94 6:43 am 6:37 pm Moon Phase(0.14%) 9:01 am 11:18 pm 6
12 Wed 10:23 am 0.91 3:39 pm 3.33 3.71 6:42 am 6:37 pm Moon Phase(0.17%) 9:47 am N/A 7
13 Thu 12:02 am -0.38 4:16 pm 3.15 3.33 6:41 am 6:38 pm Moon Phase(0.20%) 10:41 am 12:27 am 8
14 Fri 1:23 am -0.19 5:06 pm 2.86 2.96 6:40 am 6:38 pm Moon Phase(0.24%) 11:42 am 1:34 am 9
15 Sat 3:06 am -0.10 6:42 pm 2.54 2.68 6:39 am 6:39 pm Moon Phase(0.27%) 12:47 pm 2:34 am 8
16 Sun 4:35 am -0.14 9:21 pm 2.48 2.05 6:38 am 6:39 pm Moon Phase(0.31%) 1:52 pm 3:25 am 6
17 Mon 5:36 am -0.19 10:48 pm 2.65 2.68 6:37 am 6:40 pm Moon Phase(0.34%) 2:56 pm 4:10 am 8
18 Tue 6:22 am -0.20 11:45 pm 2.81 2.85 6:35 am 6:41 pm Moon Phase(0.37%) 3:59 pm 4:47 am 8
19 Wed 6:58 am -0.12 12:33 pm 2.84 2.97 6:34 am 6:41 pm Moon Phase(0.41%) 4:58 pm 5:20 am 8
20 Thu 7:28 am 0.00 12:58 pm 3.00 3.00 6:33 am 6:42 pm Moon Phase(0.44%) 5:55 pm 5:51 am 7
21 Fri 8:17 pm -0.13 1:21 pm 3.11 3.24 6:32 am 6:42 pm Moon Phase(0.48%) 6:50 pm 6:20 am 6
22 Sat 8:50 pm -0.25 1:42 pm 3.17 3.41 6:31 am 6:43 pm Moon Phase(0.51%) 7:46 pm 6:48 am 6
23 Sun 9:23 pm -0.28 2:02 pm 3.18 3.47 6:30 am 6:43 pm Moon Phase(0.54%) 8:41 pm 7:18 am 6
24 Mon 9:55 pm -0.24 2:21 pm 3.17 3.40 6:29 am 6:44 pm Moon Phase(0.58%) 9:37 pm 7:49 am 6
25 Tue 10:29 pm -0.13 2:40 pm 3.11 3.25 6:27 am 6:44 pm Moon Phase(0.61%) 10:34 pm 8:24 am 7
26 Wed 11:09 pm 0.02 3:02 pm 3.03 3.01 6:26 am 6:45 pm Moon Phase(0.65%) 11:30 pm 9:02 am 8
27 Thu 10:13 am 1.04 3:26 pm 2.90 2.71 6:25 am 6:46 pm Moon Phase(0.68%) N/A 9:46 am 8
28 Fri 10:45 am 1.24 3:56 pm 2.73 2.41 6:24 am 6:46 pm Moon Phase(0.71%) 12:24 am 10:36 am 7
29 Sat 1:14 am 0.32 4:38 pm 2.51 2.20 6:23 am 6:47 pm Moon Phase(0.75%) 1:15 am 11:30 am 6
30 Sun 2:48 am 0.33 6:04 pm 2.28 2.06 6:22 am 6:47 pm Moon Phase(0.78%) 2:03 am 12:26 pm 7
31 Mon 4:06 am 0.23 8:57 pm 2.28 1.83 6:20 am 6:48 pm Moon Phase(0.81%) 2:45 am 1:26 pm 6

Average Tide Range for the month is : 2.86 feet
 

Fishing Forecast Explanation
0-2 Do honey doos or go Hunting!
3-4 Ready the gear or go Hunting!
5-7 Go fishing!
8-10 Call in sick to work and go fishing!

 ©1999-2007 HernandoLiving.com    Your feedback is important... Contact Us