Return to Home Page

  
     
Tide - Bayport
May 2008 28.5333 N / 82.6500 W
DOM DOW Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
Fishing
Forecast
1 Thu 4:45 am 0.46 10:33 am 2.87 2.41 5:49 am 7:05 pm Moon Phase(0.86%) 3:01 am 3:15 pm 8
2 Fri 6:13 pm 0.12 11:03 am 3.07 2.94 5:48 am 7:06 pm Moon Phase(0.90%) 3:33 am 4:18 pm 9
3 Sat 6:58 pm -0.29 11:33 am 3.27 3.56 5:47 am 7:07 pm Moon Phase(0.93%) 4:07 am 5:25 pm 9
4 Sun 7:42 pm -0.61 12:03 pm 3.48 4.09 5:46 am 7:07 pm Moon Phase(0.97%) 4:45 am 6:35 pm 8
5 Mon 8:28 pm -0.80 12:35 pm 3.66 4.46 5:46 am 7:08 pm Moon Phase(1.00%) 5:28 am 7:49 pm 7
6 Tue 9:15 pm -0.84 1:10 pm 3.78 4.63 5:45 am 7:09 pm Moon Phase(0.03%) 6:19 am 9:02 pm 6
7 Wed 10:03 pm -0.74 1:47 pm 3.82 4.56 5:44 am 7:09 pm Moon Phase(0.07%) 7:18 am 10:12 pm 6
8 Thu 10:54 pm -0.51 2:27 pm 3.74 4.26 5:43 am 7:10 pm Moon Phase(0.09%) 8:24 am 11:13 pm 6
9 Fri 11:49 pm -0.21 3:10 pm 3.53 3.74 5:43 am 7:10 pm Moon Phase(0.14%) 9:33 am N/A 7
10 Sat 10:18 am 1.63 4:00 pm 3.19 3.06 5:42 am 7:11 pm Moon Phase(0.17%) 10:41 am 12:05 am 9
11 Sun 12:49 am 0.13 5:06 pm 2.77 2.34 5:41 am 7:12 pm Moon Phase(0.20%) 11:46 am 12:48 am 7
12 Mon 1:55 am 0.44 6:57 pm 2.40 1.72 5:41 am 7:12 pm Moon Phase(0.24%) 12:47 pm 1:24 am 6
13 Tue 3:03 am 0.69 9:08 am 2.49 1.81 5:40 am 7:13 pm Moon Phase(0.27%) 1:45 pm 1:55 am 5
14 Wed 4:54 pm 0.76 9:52 am 2.69 1.93 5:40 am 7:13 pm Moon Phase(0.30%) 2:40 pm 2:25 am 5
15 Thu 5:47 pm 0.41 10:29 am 2.88 2.47 5:39 am 7:14 pm Moon Phase(0.34%) 3:34 pm 2:54 am 7
16 Fri 6:30 pm 0.13 11:02 am 3.05 2.92 5:38 am 7:15 pm Moon Phase(0.37%) 4:29 pm 3:22 am 8
17 Sat 7:08 pm -0.06 11:32 am 3.18 3.24 5:38 am 7:15 pm Moon Phase(0.41%) 5:24 pm 3:52 am 8
18 Sun 7:44 pm -0.17 12:02 pm 3.27 3.44 5:37 am 7:16 pm Moon Phase(0.44%) 6:19 pm 4:24 am 6
19 Mon 8:19 pm -0.22 12:30 pm 3.32 3.54 5:37 am 7:16 pm Moon Phase(0.47%) 7:16 pm 5:00 am 6
20 Tue 8:53 pm -0.23 12:58 pm 3.35 3.58 5:36 am 7:17 pm Moon Phase(0.51%) 8:11 pm 5:41 am 6
21 Wed 9:26 pm -0.21 1:26 pm 3.37 3.57 5:36 am 7:17 pm Moon Phase(0.54%) 9:05 pm 6:26 am 6
22 Thu 9:59 pm -0.17 1:55 pm 3.36 3.53 5:36 am 7:18 pm Moon Phase(0.58%) 9:54 pm 7:17 am 6
23 Fri 10:34 pm -0.11 2:27 pm 3.32 3.44 5:35 am 7:19 pm Moon Phase(0.61%) 10:39 pm 8:12 am 7
24 Sat 11:12 pm -0.03 3:02 pm 3.24 3.28 5:35 am 7:19 pm Moon Phase(0.64%) 11:19 pm 9:09 am 7
25 Sun 11:54 pm 0.08 3:44 pm 3.09 3.01 5:34 am 7:20 pm Moon Phase(0.68%) 11:55 pm 10:07 am 8
26 Mon 11:12 am 1.55 4:38 pm 2.88 2.64 5:34 am 7:20 pm Moon Phase(0.71%) N/A 11:05 am 7
27 Tue 12:43 am 0.24 6:53 am 2.66 2.42 5:34 am 7:21 pm Moon Phase(0.74%) 12:27 am 12:02 pm 7
28 Wed 1:39 am 0.44 7:45 am 2.73 2.28 5:34 am 7:21 pm Moon Phase(0.78%) 1:00 am 1:01 pm 7
29 Thu 2:39 am 0.66 8:34 am 2.84 2.18 5:33 am 7:22 pm Moon Phase(0.81%) 1:31 am 2:01 pm 7
30 Fri 4:51 pm 0.33 9:19 am 3.00 2.66 5:33 am 7:22 pm Moon Phase(0.85%) 2:03 am 3:04 pm 8
31 Sat 5:49 pm -0.09 10:01 am 3.19 3.27 5:33 am 7:23 pm Moon Phase(0.88%) 2:37 am 4:11 pm 8

Average Tide Range for the month is : 3.03 feet

 

Fishing Forecast Explanation
0-2 Do honey doos or go Hunting!
3-4 Ready the gear or go Hunting!
5-7 Go fishing!
8-10 Call in sick to work and go fishing!

 ©1999-2007 HernandoLiving.com    Your feedback is important... Contact Us