Return to Home Page

  
     
Tide - Bayport
October 2008 28.5333 N / 82.6500 W
DOM DOW Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
Fishing
Forecast
1 Wed 9:03 am 0.03 1:42 am 3.41 3.38 6:23 am 6:16 pm Moon Phase(0.05%) 8:30 am 7:28 pm 9
2 Thu 9:38 am 0.10 2:03 am 3.38 3.28 6:24 am 6:14 pm Moon Phase(0.08%) 9:28 am 8:07 pm 9
3 Fri 10:15 am 0.23 2:25 am 3.32 3.09 6:25 am 6:13 pm Moon Phase(0.12%) 10:25 am 8:49 pm 9
4 Sat 10:56 am 0.40 2:50 am 3.22 2.82 6:25 am 6:12 pm Moon Phase(0.15%) 11:20 am 9:36 pm 9
5 Sun 11:49 am 0.59 3:18 am 3.09 2.50 6:26 am 6:11 pm Moon Phase(0.18%) 12:13 pm 10:26 pm 8
6 Mon 1:01 pm 0.73 3:54 am 2.91 2.18 6:26 am 6:10 pm Moon Phase(0.21%) 1:01 pm 11:20 pm 7
7 Tue 2:30 pm 0.77 4:46 am 2.70 1.94 6:27 am 6:09 pm Moon Phase(0.25%) 1:45 pm N/A 6
8 Wed 3:46 pm 0.70 6:40 am 2.53 1.83 6:27 am 6:08 pm Moon Phase(0.28%) 2:24 pm 12:17 am 5
9 Thu 4:41 pm 0.60 10:33 pm 2.71 2.11 6:28 am 6:07 pm Moon Phase(0.32%) 3:00 pm 1:15 am 6
10 Fri 5:24 pm 0.53 11:04 pm 2.89 2.35 6:28 am 6:05 pm Moon Phase(0.35%) 3:33 pm 2:14 am 7
11 Sat 6:01 pm 0.52 11:04 am 3.09 2.57 6:29 am 6:04 pm Moon Phase(0.38%) 4:04 pm 3:13 am 7
12 Sun 6:34 pm 0.58 11:51 am 3.31 2.73 6:30 am 6:03 pm Moon Phase(0.42%) 4:36 pm 4:12 am 7
13 Mon 6:50 am 0.24 12:35 pm 3.46 3.22 6:30 am 6:02 pm Moon Phase(0.45%) 5:09 pm 5:13 am 6
14 Tue 7:29 am -0.08 1:20 pm 3.53 3.61 6:31 am 6:01 pm Moon Phase(0.49%) 5:44 pm 6:17 am 5
15 Wed 8:08 am -0.32 2:05 pm 3.50 3.82 6:31 am 6:00 pm Moon Phase(0.52%) 6:25 pm 7:24 am 5
16 Thu 8:50 am -0.46 1:11 am 3.63 4.09 6:32 am 5:59 pm Moon Phase(0.55%) 7:11 pm 8:34 am 4
17 Fri 9:36 am -0.46 1:42 am 3.73 4.19 6:33 am 5:58 pm Moon Phase(0.59%) 8:05 pm 9:45 am 5
18 Sat 10:26 am -0.33 2:17 am 3.74 4.07 6:33 am 5:57 pm Moon Phase(0.62%) 9:07 pm 10:54 am 5
19 Sun 11:24 am -0.11 2:57 am 3.63 3.75 6:34 am 5:56 pm Moon Phase(0.65%) 10:14 pm 11:57 am 6
20 Mon 12:35 pm 0.15 3:45 am 3.41 3.26 6:34 am 5:55 pm Moon Phase(0.69%) 11:22 pm 12:51 pm 7
21 Tue 1:58 pm 0.37 4:50 am 3.08 2.71 6:35 am 5:54 pm Moon Phase(0.72%) N/A 1:38 pm 8
22 Wed 3:19 pm 0.51 6:38 am 2.77 2.26 6:36 am 5:53 pm Moon Phase(0.76%) 12:27 am 2:17 pm 7
23 Thu 4:24 pm 0.61 8:51 am 2.72 2.10 6:36 am 5:52 pm Moon Phase(0.79%) 1:31 am 2:52 pm 7
24 Fri 5:15 pm 0.71 10:42 pm 2.91 2.20 6:37 am 5:51 pm Moon Phase(0.82%) 2:32 am 3:24 pm 7
25 Sat 5:30 am 0.55 11:14 pm 3.08 2.41 6:38 am 5:51 pm Moon Phase(0.86%) 3:30 am 3:54 pm 8
26 Sun 6:16 am 0.22 11:43 pm 3.21 2.86 6:38 am 5:50 pm Moon Phase(0.89%) 4:26 am 4:24 pm 9
27 Mon 6:56 am -0.02 12:43 pm 3.09 3.22 6:39 am 5:49 pm Moon Phase(0.93%) 5:23 am 4:55 pm 9
28 Tue 7:34 am -0.16 12:11 am 3.28 3.44 6:40 am 5:48 pm Moon Phase(0.96%) 6:20 am 5:28 pm 9
29 Wed 8:10 am -0.20 12:37 am 3.31 3.51 6:40 am 5:47 pm Moon Phase(0.99%) 7:18 am 6:04 pm 8
30 Thu 8:44 am -0.18 1:02 am 3.30 3.47 6:41 am 5:46 pm Moon Phase(0.03%) 8:15 am 6:45 pm 9
31 Fri 9:19 am -0.09 1:28 am 3.26 3.35 6:42 am 5:46 pm Moon Phase(0.06%) 9:11 am 7:30 pm 9

Average Tide Range for the month is : 2.89 feet
 

Fishing Forecast Explanation
0-2 Do honey doos or go Hunting!
3-4 Ready the gear or go Hunting!
5-7 Go fishing!
8-10 Call in sick to work and go fishing!

 ©1999-2007 HernandoLiving.com    Your feedback is important... Contact Us